Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
Naics 114 - fishing, hunting and trapping
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Massachusetts | 367,037,264 | 375,808,471 | 320,890,186 | 428,014,814 | 477,812,110 |
Maine | 239,330,182 | 267,073,582 | 218,680,582 | 237,807,972 | 222,777,869 |
New York | 35,677,899 | 27,723,673 | 31,206,748 | 64,608,847 | 109,113,964 |
California | 46,434,021 | 49,336,175 | 33,582,462 | 51,620,530 | 71,605,373 |
Washington | 36,780,435 | 38,013,679 | 38,455,082 | 75,185,915 | 54,465,703 |
New Jersey | 29,627,698 | 26,572,459 | 18,749,400 | 24,342,371 | 29,013,093 |
Illinois | 9,643,884 | 8,507,474 | 7,946,554 | 18,425,780 | 27,490,052 |
New Hampshire | 34,888,321 | 45,988,582 | 29,137,186 | 24,669,908 | 24,773,187 |
Oregon | 5,707,874 | 6,335,948 | 6,222,996 | 11,744,251 | 12,571,238 |
Rhode Island | 1,299,431 | 3,024,686 | 868,544 | 7,279,314 | 7,988,752 |
Connecticut | 26,779,045 | 7,615,613 | 13,222,772 | 12,272,158 | 6,144,910 |
Michigan | 5,723,714 | 4,932,504 | 4,206,515 | 5,602,047 | 5,951,419 |
Pennsylvania | 4,102,039 | 4,619,565 | 3,994,473 | 4,438,466 | 5,342,468 |
Georgia | 2,325,441 | 2,608,997 | 4,262,781 | 3,573,671 | 5,146,154 |
Florida | 5,852,831 | 1,883,654 | 1,642,138 | 984,218 | 4,591,309 |
Colorado | 1,417,907 | 1,718,645 | 1,491,083 | 1,963,226 | 3,988,697 |
Missouri | 1,990,562 | 2,619,847 | 2,853,205 | 3,002,410 | 3,145,970 |
Maryland | 2,765,695 | 1,043,634 | 1,040,540 | 2,964,205 | 3,043,418 |
Iowa | 2,534,556 | 2,820,060 | 3,439,381 | 3,110,940 | 2,751,819 |
Alaska | 931,170 | 2,942,050 | 2,856,220 | 3,471,083 | 2,560,675 |
Wisconsin | 2,907,424 | 2,199,096 | 1,775,189 | 1,955,767 | 1,978,171 |
Ohio | 1,980,092 | 2,182,460 | 1,647,313 | 2,144,942 | 1,938,799 |
Texas | 1,853,165 | 1,827,300 | 2,795,635 | 2,277,661 | 1,624,975 |
Arizona | 458,733 | 2,392,474 | 1,356,469 | 1,204,811 | 1,404,492 |
Indiana | 858,935 | 1,199,697 | 783,362 | 784,595 | 767,016 |
Minnesota | 1,130,449 | 3,678,879 | 1,463,630 | 1,097,434 | 754,027 |
Nevada | 816,360 | 978,620 | 857,668 | 913,792 | 722,375 |
District of Columbia | 579,380 | 609,029 | 690,333 | 293,695 | 426,038 |
Mississippi | 13,187 | 11,927 | 2,793 | -- | 396,733 |
Utah | 515,037 | 365,616 | 233,218 | 94,818 | 354,969 |
Virginia | 445,307 | 131,390 | 28,457 | 239,418 | 318,249 |
Kentucky | 348,968 | 228,440 | 371,964 | 312,746 | 298,439 |
Montana | 35,921 | 159,040 | 101,471 | 104,320 | 271,258 |
Kansas | 161,875 | 103,052 | 58,868 | 153,542 | 194,790 |
North Carolina | 146,299 | 97,425 | 122,330 | 261,553 | 193,109 |
Idaho | 72,991 | 9,622 | 134,721 | 655,914 | 179,534 |
Hawaii | 984,018 | 1,041,239 | 154,243 | 210,656 | 164,629 |
Nebraska | 98,060 | 100,334 | 72,914 | 131,993 | 139,568 |
Arkansas | 125,130 | 175,688 | 623,085 | 236,637 | 129,437 |
Oklahoma | 809 | 32,502 | -- | -- | 117,761 |
South Dakota | -- | -- | -- | -- | 99,619 |
North Dakota | 43,681 | 54,805 | 6,942 | 80,831 | 92,996 |
Vermont | 7,123 | 229,538 | 167,553 | 288,558 | 74,484 |
Tennessee | 44,674 | 22,401 | 6,211 | 88,783 | 18,033 |
South Carolina | -- | 4,014 | 4,370 | 7,316 | 17,012 |
Puerto Rico | -- | -- | 8,483 | 309,106 | -- |
U.S. Virgin Islands | -- | -- | -- | 8,778 | -- |
Louisiana | -- | -- | 17,966 | 8,395 | -- |
Other unspecified U.S. State | 2,745 | -- | 11,519 | 2,933 | -- |
Alabama | -- | 6,351 | 57,776 | 2,208 | -- |
New Mexico | -- | -- | 20,859 | -- | -- |
West Virginia | 38,644 | -- | -- | -- | -- |
Wyoming | 1,438 | -- | -- | -- | -- |
Delaware | -- | -- | -- | -- | -- |
Sub-total | 874,520,414 | 899,030,237 | 758,324,190 | 998,953,328 | 1,092,954,693 |
Others | 687,767,822 | 880,504,551 | 751,530,340 | 903,138,850 | 893,520,115 |
Total All Countries | 1,562,288,236 | 1,779,534,788 | 1,509,854,530 | 1,902,092,178 | 1,986,474,808 |
Data Source: Statistics Canada
- Date modified :