Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian imports
Industries
Naics 1114 - greenhouse, nursery and floriculture production
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Florida | 78,861,091 | 87,520,439 | 95,549,049 | 108,983,119 | 107,934,531 |
Oregon | 56,613,779 | 58,183,820 | 55,947,031 | 64,746,298 | 70,954,050 |
California | 52,191,611 | 50,769,078 | 57,298,273 | 60,989,687 | 65,141,634 |
Ohio | 27,513,674 | 34,230,401 | 26,030,066 | 39,252,910 | 42,488,943 |
Washington | 26,562,828 | 26,217,359 | 25,849,129 | 27,770,830 | 34,162,311 |
Pennsylvania | 37,039,364 | 36,445,362 | 35,795,249 | 33,469,814 | 28,554,049 |
Michigan | 15,973,533 | 16,958,529 | 17,857,182 | 18,470,549 | 23,247,799 |
New Jersey | 3,267,907 | 3,504,080 | 3,320,219 | 6,654,065 | 6,481,571 |
Nevada | 4,942,242 | 5,775,856 | 6,110,817 | 6,596,518 | 6,131,721 |
North Carolina | 4,616,569 | 4,744,413 | 5,104,336 | 17,149,079 | 5,927,972 |
Massachusetts | 1,948,637 | 2,337,385 | 2,633,415 | 3,117,580 | 4,128,651 |
Virginia | 2,116,937 | 1,179,214 | 1,530,133 | 2,989,370 | 4,029,867 |
Tennessee | 3,846,954 | 4,389,935 | 4,155,226 | 4,249,765 | 4,027,819 |
Arizona | 2,710,330 | 2,894,656 | 3,365,980 | 3,279,629 | 3,978,224 |
Texas | 3,326,853 | 3,288,452 | 2,759,652 | 3,198,648 | 3,564,981 |
Minnesota | 2,956,627 | 2,607,102 | 1,881,006 | 2,703,000 | 3,210,126 |
Illinois | 4,923,003 | 3,654,830 | 3,805,692 | 2,843,802 | 2,636,828 |
South Carolina | 1,638,917 | 1,583,727 | 2,113,463 | 1,808,677 | 2,530,090 |
Colorado | 1,367,968 | 1,812,840 | 1,421,978 | 2,036,720 | 2,187,379 |
Wisconsin | 1,648,506 | 2,401,118 | 3,115,204 | 2,794,926 | 2,051,359 |
Delaware | 849,643 | 1,630,584 | 1,784,890 | 818,831 | 1,970,848 |
Georgia | 938,860 | 2,288,452 | 1,456,527 | 1,620,449 | 1,896,532 |
New York | 959,487 | 1,917,019 | 2,057,387 | 1,423,519 | 1,178,623 |
Idaho | 881,390 | 944,986 | 658,407 | 765,768 | 855,828 |
Kentucky | 31,858 | 41,669 | 61,844 | 107,108 | 807,642 |
Missouri | 498,258 | 974,334 | 487,797 | 918,268 | 695,220 |
Connecticut | 295,830 | 358,239 | 203,257 | 386,608 | 531,042 |
Maine | 16,381 | 35,518 | 79,357 | 203,934 | 452,575 |
Maryland | 116,703 | 171,868 | 105,529 | 279,729 | 429,364 |
New Hampshire | 208,693 | 238,227 | 247,670 | 390,915 | 329,819 |
North Dakota | 131,076 | 149,739 | 240,426 | 266,361 | 294,426 |
Other unspecified U.S. State | 220,280 | 238,841 | 233,635 | 255,661 | 207,891 |
Oklahoma | 174,319 | 109,863 | 56,971 | 111,866 | 199,989 |
Kansas | 45 | 13,583 | 1,958 | 703 | 126,893 |
Vermont | 108,965 | 156,588 | 133,481 | 137,073 | 100,734 |
Montana | 459,709 | 219,845 | 269,777 | 206,216 | 87,036 |
Puerto Rico | 24,035 | 48,551 | 79,141 | 67,785 | 78,846 |
Iowa | 23,480 | 58,848 | 23,464 | 27,891 | 75,808 |
Nebraska | 2,908 | 94,379 | 108,613 | 394 | 56,814 |
Mississippi | 115,720 | 47,561 | 50,014 | 48,508 | 55,401 |
Alabama | 67,393 | 14,887 | 42,381 | 30,458 | 51,520 |
Indiana | 57,697 | 135,644 | 298,093 | 686,588 | 48,135 |
Hawaii | 197,070 | 183,221 | 111,092 | 82,408 | 34,917 |
Louisiana | 198,042 | 354,680 | 36,672 | 57,580 | 33,946 |
New Mexico | -- | 7,497 | 22 | -- | 21,543 |
Utah | 31,898 | 190,929 | 202,192 | 31,325 | 11,446 |
South Dakota | 40,182 | 53,667 | 47,025 | 44,533 | 9,607 |
Rhode Island | 1,132 | 3,381 | 94,508 | -- | 3,233 |
Arkansas | 3,914 | 4,970 | 13,725 | 748 | 2,229 |
Alaska | 18,611 | 2,996 | 466 | 2,191 | 335 |
District of Columbia | 2 | 103 | 346 | 1,124 | 318 |
Wyoming | -- | -- | -- | 686 | -- |
West Virginia | 1,592 | 1,729 | -- | 8 | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 340,742,503 | 361,190,994 | 364,829,767 | 422,080,222 | 434,018,465 |
Others | 589,253,610 | 587,227,537 | 602,088,677 | 701,485,102 | 768,070,511 |
Total All Countries | 929,996,113 | 948,418,531 | 966,918,444 | 1,123,565,324 | 1,202,088,976 |
Data Source: Statistics Canada
- Date modified :