Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian imports
Industries
Naics 11115 - corn farming
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Minnesota | 120,936,273 | 111,718,804 | 49,174,840 | 292,714,635 | 878,636,648 |
North Dakota | 202,737,891 | 240,568,056 | 135,067,011 | 256,741,874 | 506,891,495 |
Illinois | 22,182,855 | 42,768,533 | 33,054,440 | 69,055,783 | 112,374,494 |
Michigan | 62,413,971 | 58,152,694 | 75,089,347 | 161,328,956 | 108,520,674 |
Indiana | 22,987,638 | 35,230,064 | 45,073,458 | 61,114,401 | 64,764,681 |
Wisconsin | 14,337,223 | 23,885,627 | 7,792,596 | 20,721,436 | 64,645,770 |
Iowa | 97,852,937 | 84,450,792 | 161,448,499 | 47,313,733 | 59,602,011 |
Ohio | 12,702,350 | 5,767,940 | 11,372,667 | 33,173,006 | 20,935,167 |
Nebraska | 5,252,589 | 6,889,420 | 6,071,000 | 6,567,297 | 12,797,532 |
Montana | 1,372,102 | 1,204,757 | 278,290 | 5,406,087 | 11,818,978 |
South Dakota | 8,276,816 | 4,177,384 | 298,883 | 8,169,080 | 10,198,182 |
Oregon | 516,455 | 1,530,109 | 6,262,647 | 5,535,246 | 9,281,906 |
Washington | 1,084,389 | 2,809,717 | 3,002,652 | 4,863,239 | 6,137,231 |
Kansas | 539,157 | 28,965 | 1,188,002 | 4,268,575 | 5,977,776 |
New York | 2,328,103 | 1,025,262 | 3,166,889 | 13,392,176 | 4,464,249 |
Pennsylvania | 213,255 | 309,668 | 445,012 | 600,002 | 851,079 |
Missouri | 55,083,858 | 52,696,509 | 47,566,249 | 27,071,336 | 845,493 |
New Mexico | 259,946 | 231,030 | 497,732 | 589,424 | 460,341 |
California | 219,624 | 210,474 | 366,465 | 224,326 | 267,297 |
Idaho | 63,446 | 37,268 | 96,551 | 51,472 | 249,276 |
Colorado | 10,013 | 3,571 | 154,040 | 212,056 | 218,439 |
Alabama | 277,121 | 192,598 | 117,762 | 169,331 | 121,732 |
Utah | 192 | 1,673 | 1,660 | 1,880 | 95,629 |
Texas | 131,623 | 840,744 | 61,027 | 21,975 | 54,423 |
Maine | 20,018 | 51,284 | 120,189 | 37,643 | 38,102 |
Tennessee | 9,081 | 96,632 | 10,085 | 6,651 | 29,322 |
New Jersey | 104,316 | 163,666 | 28,413 | 29,773 | 26,377 |
Kentucky | 34,680 | 18,668 | 21,619 | 23,873 | 23,580 |
Massachusetts | 127 | 134 | -- | 14,142 | 23,218 |
South Carolina | 20,022 | 22,111 | 154,824 | 165,112 | 22,820 |
Florida | 6,717 | 99,951 | 727 | 48,298 | 17,081 |
Maryland | 639 | 18,894 | 6,020 | 47,854 | 9,703 |
North Carolina | 269 | 181,964 | 18,291 | 4,340 | 6,120 |
Arizona | 21,870 | 31,568 | 6,341 | 7,609 | 5,986 |
Puerto Rico | 48,468 | 956 | 1,615 | 2,754 | 2,340 |
Vermont | -- | 20,850 | 9,808 | 166 | 2,213 |
Connecticut | 43,926 | 31,274 | 8,284 | 13,351 | 795 |
New Hampshire | 2,380 | 1,844 | 13 | 20 | 666 |
Hawaii | 3 | 42,445 | 54,712 | 1,973 | 541 |
Virginia | 17,961 | 34,632 | 16,643 | 77,165 | 395 |
Georgia | 147 | 971 | 205 | 241 | 307 |
Oklahoma | 257 | -- | -- | 9,501 | 108 |
Nevada | 51 | 43 | 14,083 | 2,308 | 76 |
District of Columbia | -- | -- | -- | -- | 45 |
Mississippi | -- | -- | -- | -- | 19 |
Delaware | -- | 103 | -- | 11 | -- |
Rhode Island | 337 | 436 | -- | -- | -- |
Arkansas | -- | 4 | -- | -- | -- |
Louisiana | 19,326 | -- | -- | -- | -- |
Other unspecified U.S. State | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
Sub-total | 632,130,422 | 675,550,089 | 588,119,591 | 1,019,800,111 | 1,880,420,317 |
Others | 17,995,135 | 21,443,685 | 20,493,968 | 8,918,768 | 11,965,096 |
Total All Countries | 650,125,557 | 696,993,774 | 608,613,559 | 1,028,718,879 | 1,892,385,413 |
Data Source: Statistics Canada
- Date modified :