Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
Naics 11115 - corn farming
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Vermont | 45,739,615 | 43,104,227 | 50,909,573 | 59,462,211 | 47,703,528 |
Michigan | 27,233,388 | 25,365,096 | 61,898,755 | 46,694,243 | 41,238,424 |
Indiana | 1,728,339 | 3,091,744 | 3,076,439 | 16,730,966 | 23,717,699 |
New York | 38,721,392 | 22,929,799 | 20,354,284 | 13,367,397 | 20,866,944 |
Pennsylvania | 2,367,809 | 4,366,359 | 1,185,966 | 6,362,375 | 13,135,140 |
Iowa | 20,851,202 | 3,520,218 | 2,576,346 | 4,208,784 | 3,795,233 |
Minnesota | 349,694 | 555,856 | 655,432 | 516,965 | 3,627,077 |
Connecticut | 280,924 | 19,604 | 29,771 | 10,793 | 3,225,701 |
New Hampshire | 83,037 | 840,375 | 1,427,630 | 2,442,762 | 2,313,279 |
Illinois | 813,492 | 609,002 | 690,065 | 4,236,110 | 2,117,753 |
Massachusetts | 1,130,191 | 480,655 | 149,893 | 283,616 | 1,660,553 |
Maine | 1,504,760 | 228,743 | 300,667 | 2,540,301 | 893,305 |
Wisconsin | 414,107 | 422,562 | 848,509 | 277,997 | 453,112 |
Ohio | 239,901 | 646,770 | 229,013 | 172,690 | 420,022 |
North Carolina | -- | -- | -- | -- | 362,828 |
Missouri | 3,971 | 3,560 | 5,646 | -- | 250,696 |
Nebraska | 3,041,688 | 2,825,709 | 1,554,972 | 152,624 | 191,211 |
New Jersey | 44,440 | 41,842 | -- | 21,034 | 138,634 |
Washington | 439,749 | 322,525 | -- | 17,956 | 136,598 |
Utah | -- | -- | -- | 172,637 | 130,059 |
Texas | 10,634 | 286,311 | -- | -- | 94,227 |
Florida | 6,121 | 6,201 | 10,616 | 16,908 | 92,043 |
Delaware | -- | -- | 12,311 | 55,724 | 88,280 |
Oklahoma | -- | 5,136 | 9,153 | 7,775 | 63,991 |
Puerto Rico | -- | -- | 1,739,744 | 100,725 | 62,010 |
Kentucky | 7,448 | -- | -- | -- | 59,290 |
Mississippi | -- | -- | -- | -- | 48,083 |
Virginia | -- | -- | -- | -- | 47,857 |
Alabama | -- | -- | -- | -- | 47,431 |
South Carolina | -- | -- | -- | 8,022 | 46,762 |
North Dakota | 6,922 | 23,956 | -- | 57,337 | 45,815 |
Oregon | 314,126 | 22,660 | -- | 90,412 | 39,865 |
California | 29,853 | -- | 31,438 | 15,449 | 36,001 |
Montana | -- | -- | -- | 65,198 | 33,071 |
Tennessee | -- | -- | -- | -- | 24,079 |
Georgia | -- | -- | -- | -- | 23,386 |
Arizona | -- | -- | -- | -- | 3,063 |
Idaho | -- | -- | 22,135 | 284,164 | -- |
South Dakota | -- | -- | 55,420 | 5,256 | -- |
Maryland | 268,328 | -- | -- | -- | -- |
Rhode Island | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Arkansas | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Kansas | -- | -- | -- | -- | -- |
Louisiana | -- | -- | -- | -- | -- |
New Mexico | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
Colorado | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Nevada | -- | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
Other unspecified U.S. State | -- | -- | -- | -- | -- |
Sub-total | 145,631,131 | 109,718,910 | 147,773,778 | 158,378,431 | 167,233,050 |
Others | 383,034,230 | 211,044,077 | 186,555,465 | 458,027,118 | 743,653,958 |
Total All Countries | 528,665,361 | 320,762,987 | 334,329,243 | 616,405,549 | 910,887,008 |
Data Source: Statistics Canada
- Date modified :