Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-23
Criteria
Title
Canadian total exports
Industries
Naics 1111 - oilseed and grain farming
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2021
Units
Value in thousands of canadian dollars
Report
2021 | |
---|---|
China | 4,996,191 |
Japan | 2,681,095 |
United States | 2,407,445 |
Mexico | 1,459,681 |
United Arab Emirates | 935,091 |
Indonesia | 849,171 |
Bangladesh | 788,196 |
Algeria | 675,721 |
Italy (incl. Vatican City State) | 669,713 |
Peru | 627,038 |
Sub-total | 16,089,341 |
Others | 8,573,358 |
Total All Countries | 24,662,699 |
Data Source: Statistics Canada
- Date modified :