Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-23

Criteria

Title
Canadian imports
Industries
Naics 1111 - oilseed and grain farming
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Minnesota 155,684,475 147,077,546 85,657,466 337,920,935 929,151,911
North Dakota 374,172,439 420,873,931 324,185,838 451,507,921 702,594,623
Michigan 222,379,366 170,565,100 137,900,989 291,038,480 241,523,506
New York 75,749,765 87,635,003 82,575,132 108,610,288 153,614,285
Illinois 28,127,748 45,476,328 36,438,500 74,388,871 116,682,684
Montana 36,795,169 74,680,692 101,341,615 159,137,304 77,800,536
Iowa 112,635,240 91,852,970 166,214,628 54,076,457 71,237,886
Wisconsin 20,632,153 31,029,461 11,684,146 26,308,203 67,891,844
Indiana 23,398,446 37,652,547 45,558,600 62,233,043 65,793,152
Idaho 46,034,690 42,086,117 32,904,071 29,562,974 37,518,092
Washington 29,570,590 26,343,836 22,702,184 26,247,907 35,202,050
Ohio 112,858,346 53,980,540 29,996,551 63,871,822 30,941,216
Nebraska 8,152,989 10,584,220 10,668,706 9,871,571 19,133,001
South Dakota 17,858,147 8,873,178 6,100,952 13,762,915 18,595,356
Oregon 7,755,848 7,851,239 16,763,433 12,362,478 15,924,311
Colorado 7,653,367 8,238,471 4,536,348 8,107,213 11,399,459
California 10,162,085 9,068,762 20,080,624 14,225,197 11,165,793
Kansas 4,928,659 7,744,014 3,970,927 9,300,947 10,342,667
Maine 3,782,676 4,462,907 4,571,971 4,704,472 3,656,873
Wyoming 2,157,350 1,774,446 1,872,770 1,212,340 3,073,525
Vermont 604,541 553,158 1,395,766 1,694,194 2,566,390
Pennsylvania 604,934 922,225 1,413,876 1,966,381 2,449,008
New Jersey 654,287 5,346,542 6,808,508 2,570,365 2,198,100
Texas 448,164 1,052,208 510,063 462,483 2,058,487
Missouri 56,532,547 52,931,858 48,140,178 28,113,996 1,173,440
Florida 457,724 424,780 665,642 159,580 503,131
Kentucky 5,314,131 2,340,297 118,050 647,018 502,234
Arizona 98,918 386,492 283,456 668,248 472,532
New Mexico 277,147 247,674 510,418 589,728 460,604
Arkansas 945,385 906,984 865,900 791,883 426,396
Tennessee 614,489 1,095,006 379,628 346,728 409,336
Utah 112,670 44,433 390,244 239,194 387,538
Georgia 277,647 172,904 230,183 261,057 320,468
Maryland 1,278,353 630,108 703,173 309,500 271,879
North Carolina 8,914 263,496 226,906 176,784 265,419
Connecticut 251,099 231,719 263,296 195,001 221,542
South Carolina 588,666 216,672 425,984 254,321 152,315
Mississippi 90,087 20,309 1 13,894 141,500
Alabama 277,447 192,601 235,780 169,331 121,768
Massachusetts 27,747 112,988 344,918 510,255 90,333
Other unspecified U.S. State 26,520 12,961 16,437 23,783 49,885
Delaware 16,163 3,520 47,895 3,166 12,759
Virginia 68,087 307,124 140,925 80,179 10,445
Puerto Rico 155,960 17,677 86,829 179,275 5,952
New Hampshire 35,935 10,177 1,200 4,046 3,556
Nevada 308,491 72,234 168,132 28,300 2,983
Hawaii 279 47,160 57,474 1,973 2,471
Rhode Island 410 601 253 334 599
Oklahoma 938 2,878 5,590 10,383 141
District of Columbia -- -- 5 10 45
Louisiana 23,996,372 24,353,700 52,560 836,314 26
Alaska 14 -- 133 -- --
West Virginia -- 9 -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 1,394,563,614 1,380,771,803 1,210,214,854 1,799,759,042 2,638,524,052
Others 300,837,970 278,640,499 291,729,986 279,541,497 573,401,804
Total All Countries 1,695,401,584 1,659,412,302 1,501,944,840 2,079,300,539 3,211,925,856

Data Source: Statistics Canada

Date modified :