Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-07-27

Criteria

Title
Canadian total exports
Industries
Naics 1111 - oilseed and grain farming
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Dakota 347,812,739 380,536,217 433,897,923 597,801,598 463,599,819
Minnesota 299,316,916 355,933,523 310,362,495 366,850,538 366,592,170
New York 195,450,712 193,079,842 188,917,291 318,418,971 334,787,424
Ohio 144,825,310 187,957,438 206,141,973 242,904,339 329,102,113
Iowa 208,040,964 193,799,904 197,512,134 318,310,238 246,640,342
Missouri 49,911,667 51,219,770 60,844,951 181,512,348 217,771,156
California 92,608,061 110,671,216 104,151,042 127,636,471 139,453,083
Wisconsin 101,151,322 99,236,290 94,655,503 118,542,944 136,773,307
Texas 45,921,713 44,729,725 48,746,564 87,051,282 102,093,433
Montana 33,491,218 34,481,909 67,782,700 105,289,747 98,465,506
Michigan 45,295,625 89,858,792 71,544,779 80,914,282 90,882,056
Illinois 107,536,348 120,671,399 91,038,888 62,421,838 85,442,579
Pennsylvania 41,284,684 37,117,902 47,004,741 97,368,426 82,977,085
Vermont 53,567,341 61,910,745 72,852,179 67,217,735 76,396,503
Kentucky 21,317,316 24,580,622 30,006,397 55,602,755 66,632,846
Puerto Rico 14,156,864 27,438,835 29,293,766 38,109,871 56,675,355
Indiana 19,598,518 20,858,489 35,981,905 50,359,415 48,412,689
Oregon 53,803,636 47,171,021 44,176,551 41,347,098 46,071,670
Massachusetts 11,928,253 16,846,759 18,098,511 26,969,485 41,077,761
New Jersey 31,262,259 29,021,621 26,146,764 35,376,619 39,547,940
South Dakota 16,145,422 16,080,070 24,441,541 31,311,752 39,520,805
Florida 6,458,699 8,478,950 10,726,983 10,712,641 39,209,749
Colorado 17,997,887 22,704,642 18,064,869 24,873,421 33,243,579
Tennessee 8,000,273 9,050,657 6,613,259 16,746,161 32,476,990
Kansas 16,480,389 17,615,002 16,088,222 23,863,943 25,780,439
Washington 66,228,154 36,595,186 21,538,472 29,980,433 24,433,473
North Carolina 8,946,535 5,635,201 6,620,570 7,707,737 21,891,449
Nebraska 26,158,181 14,649,082 11,467,968 24,842,880 20,830,359
Utah 14,888,686 8,168,904 12,659,322 21,646,078 17,424,458
Virginia 29,311,044 17,747,765 26,887,986 27,508,902 17,013,824
Maryland 6,236,077 8,955,739 6,788,974 14,617,348 13,832,097
South Carolina 12,468,405 8,742,185 16,389,743 40,952,536 12,826,608
Alabama 110,908 156,362 611,348 11,720,045 11,795,163
Connecticut 2,237,149 3,452,519 2,396,228 6,648,430 11,794,196
Mississippi 3,452,163 3,983,680 6,123,141 10,043,589 10,226,434
Maine 3,634,710 4,069,806 6,588,143 3,752,693 10,034,944
Georgia 5,155,415 6,523,495 4,549,432 7,928,944 8,488,246
Arkansas 2,624,610 2,063,056 3,454,847 9,782,180 8,108,728
Idaho 6,089,801 6,495,747 8,349,858 14,131,566 7,338,416
Arizona 5,437,100 3,732,212 3,067,230 4,648,159 6,811,523
Louisiana 2,235,430 1,710,574 1,899,597 1,578,501 6,792,115
New Hampshire 2,686,547 3,372,369 4,316,349 4,366,906 5,022,925
Oklahoma 4,536,056 3,328,457 3,144,027 5,450,158 4,421,915
Delaware 694,099 1,035,042 248,479 364,473 1,808,515
New Mexico 1,749,360 2,652,427 1,852,654 1,456,566 1,252,899
Nevada 1,600,417 1,628,938 1,582,320 1,189,948 894,055
Wyoming 546,233 859,696 1,056,362 589,022 853,087
Alaska 177,901 160,914 259,270 361,005 815,737
Rhode Island 160,446 259,497 351,896 617,315 253,525
West Virginia 19,828 20,209 139,879 104,789 114,071
Hawaii -- -- -- -- 43,209
Other unspecified U.S. State 53,368 70,907 8,713 5,845 19,162
District of Columbia 21,255 15,198 -- 55,227 --
U.S. Virgin Islands -- -- -- -- --
Sub-total 2,190,824,014 2,347,136,507 2,407,444,739 3,379,565,193 3,464,767,532
Others 16,644,754,732 21,843,996,877 22,255,100,694 23,345,556,252 25,811,074,477
Total All Countries 18,835,578,746 24,191,133,384 24,662,545,433 26,725,121,445 29,275,842,009

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :