Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-15
Criteria
Title
Canadian total exports
Industries
Naics 111 - crop production
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2023
Units
Value in thousands of canadian dollars
Report
2023 | |
---|---|
United States | 9,489,966 |
China | 7,494,672 |
Japan | 2,398,050 |
Indonesia | 1,311,686 |
Mexico | 1,303,793 |
Algeria | 1,072,472 |
Italy (incl. Vatican City State) | 811,528 |
India | 801,081 |
Peru | 746,896 |
Bangladesh | 721,850 |
Sub-total | 26,151,993 |
Others | 10,132,712 |
Total All Countries | 36,284,705 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :