Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian imports
Industries
Naics 111 - crop production
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
California | 2,573,540,376 | 2,689,275,771 | 2,753,768,286 | 2,855,821,046 | 2,865,357,906 |
Washington | 596,175,343 | 606,024,315 | 591,128,159 | 700,503,012 | 636,065,410 |
North Dakota | 429,527,546 | 332,529,634 | 483,941,835 | 727,018,751 | 613,136,894 |
Minnesota | 157,851,653 | 96,432,222 | 349,911,193 | 948,167,928 | 499,860,186 |
Florida | 417,492,917 | 410,586,491 | 417,916,442 | 437,494,790 | 452,393,893 |
Arizona | 268,415,857 | 252,090,400 | 241,472,710 | 291,987,580 | 286,679,613 |
Michigan | 202,212,974 | 171,671,786 | 320,992,124 | 280,639,678 | 206,842,097 |
Oregon | 216,891,845 | 243,490,152 | 259,161,251 | 228,844,660 | 202,977,079 |
Montana | 80,449,276 | 103,876,742 | 161,225,081 | 79,233,382 | 176,376,593 |
Ohio | 177,532,567 | 139,258,185 | 172,153,076 | 125,701,231 | 143,205,167 |
New York | 115,340,025 | 113,583,130 | 135,543,568 | 178,111,664 | 123,823,695 |
Georgia | 101,329,011 | 108,041,420 | 95,782,029 | 99,165,480 | 118,572,135 |
Indiana | 42,448,438 | 50,759,959 | 71,416,369 | 75,197,633 | 101,408,829 |
Iowa | 95,691,951 | 168,773,362 | 58,417,001 | 72,432,182 | 99,143,705 |
North Carolina | 61,029,155 | 76,509,956 | 80,413,195 | 67,887,769 | 83,546,316 |
Texas | 65,039,891 | 56,524,771 | 46,393,732 | 65,777,392 | 75,026,390 |
Kansas | 7,827,106 | 4,143,871 | 9,622,560 | 10,846,991 | 63,635,776 |
Idaho | 77,937,933 | 60,629,245 | 66,401,851 | 62,321,481 | 57,896,761 |
New Jersey | 61,897,953 | 70,046,992 | 57,629,279 | 55,522,214 | 53,520,293 |
Illinois | 55,142,157 | 50,059,016 | 87,371,921 | 127,685,530 | 45,384,286 |
Nebraska | 24,461,073 | 24,828,073 | 26,367,515 | 34,942,982 | 40,685,056 |
Colorado | 16,919,114 | 15,316,376 | 18,555,010 | 21,762,908 | 40,322,437 |
Maine | 37,789,012 | 27,700,316 | 38,843,980 | 38,690,978 | 32,837,190 |
Pennsylvania | 53,166,669 | 48,911,950 | 42,745,463 | 38,456,634 | 31,290,556 |
Maryland | 18,839,879 | 15,744,520 | 12,093,972 | 23,808,798 | 23,800,963 |
Wisconsin | 41,718,273 | 24,000,999 | 35,926,283 | 79,890,907 | 22,747,954 |
Virginia | 13,720,637 | 13,050,614 | 14,834,887 | 16,243,570 | 18,060,083 |
South Dakota | 9,178,207 | 6,265,624 | 14,115,852 | 19,957,500 | 14,945,755 |
Nevada | 12,896,425 | 17,163,908 | 17,264,947 | 17,748,832 | 14,754,176 |
New Mexico | 7,677,304 | 10,177,388 | 8,905,857 | 14,202,527 | 13,727,119 |
Hawaii | 15,075,221 | 15,570,803 | 15,852,258 | 13,198,553 | 11,630,972 |
Tennessee | 7,491,557 | 7,242,047 | 8,605,179 | 12,052,936 | 10,417,434 |
South Carolina | 16,281,901 | 18,360,338 | 12,427,771 | 15,372,395 | 10,113,809 |
Mississippi | 10,618,960 | 11,203,731 | 8,004,579 | 8,148,024 | 8,434,108 |
Kentucky | 3,861,073 | 1,292,944 | 4,842,083 | 4,353,711 | 7,533,421 |
Vermont | 2,543,876 | 4,560,917 | 2,977,835 | 3,875,686 | 6,422,471 |
Delaware | 5,462,526 | 3,939,034 | 3,016,855 | 5,390,154 | 6,202,528 |
Massachusetts | 4,554,101 | 4,672,105 | 4,472,675 | 5,035,827 | 6,091,111 |
Missouri | 56,194,140 | 51,348,712 | 36,428,262 | 15,044,019 | 5,716,136 |
Arkansas | 5,159,440 | 4,281,769 | 4,446,664 | 3,191,527 | 3,976,494 |
Other unspecified U.S. State | 568,254 | 627,048 | 932,489 | 1,408,590 | 2,872,596 |
Wyoming | 1,921,445 | 2,216,750 | 1,437,960 | 3,628,348 | 2,485,042 |
New Hampshire | 447,695 | 653,798 | 596,662 | 1,216,132 | 2,280,363 |
Connecticut | 1,490,663 | 1,128,174 | 1,192,521 | 1,251,894 | 1,458,520 |
Louisiana | 27,736,280 | 1,639,796 | 2,403,099 | 910,597 | 822,732 |
Utah | 685,574 | 927,625 | 983,244 | 827,089 | 736,280 |
Alabama | 796,099 | 484,109 | 1,740,620 | 2,441,630 | 699,803 |
Oklahoma | 224,746 | 444,902 | 212,780 | 339,468 | 424,336 |
Puerto Rico | 268,366 | 310,277 | 420,745 | 214,419 | 168,509 |
District of Columbia | 83,101 | 18,139 | 17,484 | 121,788 | 27,371 |
West Virginia | 66,026 | 38,363 | 6,343 | 55,229 | 21,694 |
Rhode Island | 57,905 | 138,653 | 3,430 | 17,567 | 20,644 |
Alaska | 7,735 | 1,356 | 7,192 | 26,227 | 4,443 |
U.S. Virgin Islands | 484 | -- | -- | -- | -- |
Sub-total | 6,201,737,735 | 6,138,568,578 | 6,801,344,158 | 7,894,187,840 | 7,246,585,130 |
Others | 6,679,220,673 | 6,829,178,220 | 7,336,564,595 | 8,594,369,328 | 8,843,633,107 |
Total All Countries | 12,880,958,408 | 12,967,746,798 | 14,137,908,753 | 16,488,557,168 | 16,090,218,237 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :