Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-15
Criteria
Title
Canadian total exports
Industries
Naics 111 - crop production
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
New York | 621,477,453 | 589,610,280 | 619,500,909 | 815,060,495 | 868,711,241 |
Ohio | 309,408,791 | 435,784,546 | 477,774,506 | 524,905,842 | 658,975,332 |
Michigan | 511,634,297 | 609,363,724 | 528,040,871 | 599,732,524 | 636,081,998 |
California | 394,965,376 | 426,836,189 | 438,446,239 | 563,324,095 | 600,383,937 |
Pennsylvania | 287,780,709 | 334,832,990 | 377,203,266 | 496,209,605 | 512,685,171 |
Minnesota | 347,109,751 | 421,213,783 | 396,734,631 | 488,015,748 | 511,982,457 |
North Dakota | 358,222,762 | 388,819,519 | 442,472,386 | 609,958,840 | 477,162,765 |
Illinois | 284,183,157 | 373,484,582 | 335,055,110 | 338,287,422 | 409,221,085 |
Florida | 227,386,423 | 250,798,037 | 271,613,589 | 352,103,790 | 404,163,190 |
Washington | 363,666,159 | 335,578,646 | 312,557,998 | 357,151,494 | 387,579,218 |
Massachusetts | 199,541,586 | 231,163,758 | 246,098,618 | 312,208,027 | 331,764,391 |
Wisconsin | 194,093,278 | 211,949,374 | 214,219,412 | 256,969,239 | 313,829,441 |
Texas | 135,581,074 | 153,810,681 | 162,443,448 | 237,960,075 | 302,009,662 |
New Jersey | 207,980,121 | 227,054,922 | 227,929,866 | 282,471,183 | 290,257,908 |
Iowa | 221,231,534 | 211,233,428 | 220,666,404 | 328,864,888 | 265,634,322 |
Missouri | 75,360,810 | 91,015,551 | 104,731,484 | 215,673,886 | 243,941,561 |
North Carolina | 151,169,659 | 120,603,619 | 139,600,493 | 168,825,680 | 239,626,016 |
Oregon | 145,047,040 | 158,469,375 | 152,968,760 | 163,321,899 | 170,474,119 |
Georgia | 60,315,212 | 85,228,698 | 82,402,203 | 128,698,290 | 159,714,145 |
Maryland | 86,081,329 | 97,401,796 | 114,521,378 | 154,385,502 | 151,006,736 |
Vermont | 116,490,697 | 114,817,497 | 159,325,055 | 148,711,711 | 148,108,284 |
Montana | 44,817,254 | 48,141,300 | 95,134,956 | 133,684,827 | 123,975,780 |
Connecticut | 85,864,984 | 87,401,092 | 90,838,995 | 105,490,378 | 114,963,955 |
Puerto Rico | 55,381,699 | 67,801,420 | 65,516,730 | 82,032,702 | 107,565,760 |
Indiana | 82,772,815 | 65,457,755 | 85,616,618 | 103,171,551 | 105,807,767 |
Virginia | 72,085,285 | 55,710,338 | 73,988,661 | 88,687,251 | 89,745,197 |
Kentucky | 39,075,191 | 41,297,537 | 46,269,514 | 72,670,706 | 84,735,407 |
Maine | 47,265,560 | 47,180,825 | 58,737,268 | 84,865,638 | 81,800,395 |
Colorado | 38,934,581 | 42,441,622 | 54,553,204 | 66,747,834 | 74,984,701 |
Tennessee | 38,524,347 | 35,177,182 | 44,858,983 | 52,720,863 | 71,582,748 |
Utah | 58,443,113 | 64,890,575 | 60,115,401 | 69,644,571 | 69,282,727 |
Idaho | 55,901,054 | 56,418,279 | 48,539,962 | 49,892,805 | 62,001,344 |
New Hampshire | 34,886,607 | 36,817,288 | 65,638,022 | 61,245,364 | 50,432,632 |
Arizona | 37,031,543 | 33,791,409 | 45,816,350 | 48,364,331 | 49,830,571 |
South Dakota | 17,424,026 | 18,654,707 | 26,182,387 | 33,180,520 | 42,632,077 |
Delaware | 2,428,973 | 2,546,610 | 12,319,627 | 35,747,277 | 40,035,621 |
Kansas | 29,787,958 | 29,943,441 | 29,527,935 | 36,870,729 | 39,167,156 |
South Carolina | 24,957,192 | 22,139,546 | 28,958,522 | 63,407,880 | 38,378,516 |
Nebraska | 35,573,102 | 28,639,485 | 23,688,390 | 34,827,784 | 30,781,754 |
Arkansas | 47,190,807 | 8,885,849 | 16,547,391 | 24,340,513 | 27,510,152 |
Alabama | 8,795,189 | 10,763,065 | 12,864,889 | 21,957,990 | 22,840,773 |
Oklahoma | 19,412,237 | 19,545,473 | 21,715,356 | 17,629,253 | 16,841,315 |
Louisiana | 8,896,762 | 11,635,952 | 9,086,515 | 8,900,049 | 14,501,676 |
Rhode Island | 9,744,933 | 13,331,153 | 15,939,092 | 17,455,695 | 13,895,224 |
Mississippi | 5,026,138 | 5,921,556 | 7,872,296 | 11,999,497 | 11,768,075 |
Nevada | 4,949,067 | 9,847,205 | 9,263,588 | 9,870,113 | 8,357,417 |
Wyoming | 1,208,487 | 2,372,618 | 4,390,094 | 3,445,596 | 4,845,304 |
Alaska | 2,550,397 | 2,549,964 | 2,599,508 | 2,730,366 | 3,378,074 |
New Mexico | 2,408,210 | 3,430,029 | 3,459,982 | 2,889,820 | 2,662,120 |
West Virginia | 845,924 | 593,145 | 1,468,532 | 955,055 | 1,166,900 |
District of Columbia | 713,025 | 841,722 | 798,027 | 979,782 | 942,493 |
Hawaii | 323,487 | 108,186 | 54,837 | 113,545 | 168,964 |
Other unspecified U.S. State | 75,332 | 109,912 | 26,911 | 5,845 | 59,821 |
U.S. Virgin Islands | -- | -- | 11,015 | 75,696 | 10,230 |
Sub-total | 6,212,022,497 | 6,743,457,235 | 7,086,706,184 | 8,889,442,061 | 9,489,965,625 |
Others | 17,292,666,112 | 22,536,149,924 | 23,012,629,875 | 24,179,130,178 | 26,794,739,061 |
Total All Countries | 23,504,688,609 | 29,279,607,159 | 30,099,336,059 | 33,068,572,239 | 36,284,704,686 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :