Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian imports
Industries
Naics 21232 - sand, gravel, clay, and ceramic and refractory minerals mining and quarrying
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Specific year(s): 2016,2017,2018,2019,2020
Units
Value in U.S. dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
NAICS 21232 - Sand, gravel, clay, and ceramic and refractory minerals mining and quarrying | |||||
Wisconsin | 99,109,145 | 183,922,557 | 252,518,168 | 200,860,117 | 150,231,644 |
Wyoming | 15,382,538 | 18,563,184 | 18,663,330 | 21,025,428 | 21,500,168 |
Georgia | 19,652,623 | 19,383,874 | 21,682,165 | 20,562,941 | 20,684,046 |
Illinois | 13,451,444 | 18,325,910 | 14,505,536 | 16,663,670 | 15,740,194 |
Michigan | 10,629,202 | 9,993,424 | 10,295,083 | 12,178,398 | 9,083,659 |
Ohio | 7,057,413 | 8,542,179 | 6,616,941 | 7,009,962 | 8,403,855 |
Louisiana | 7,797,340 | 8,901,971 | 7,249,500 | 10,199,061 | 5,795,783 |
Texas | 4,764,504 | 8,581,868 | 6,906,031 | 8,101,504 | 5,591,673 |
Maryland | 4,826,175 | 6,130,540 | 4,562,665 | 4,919,502 | 3,535,899 |
Montana | 3,795,999 | 3,943,775 | 4,237,286 | 4,247,303 | 3,490,898 |
Nevada | 1,785,642 | 2,664,901 | 2,465,287 | 2,079,044 | 2,713,037 |
Washington | 3,572,264 | 3,843,526 | 3,875,183 | 3,164,079 | 2,687,404 |
New Jersey | 2,140,902 | 2,404,830 | 3,145,777 | 2,749,177 | 2,493,592 |
Mississippi | 1,232,814 | 1,303,387 | 2,428,053 | 2,495,763 | 2,382,993 |
Florida | 2,328,332 | 2,426,058 | 1,688,445 | 2,312,504 | 2,378,545 |
New York | 1,223,011 | 1,496,056 | 2,017,778 | 2,071,893 | 2,185,389 |
Missouri | 908,064 | 721,575 | 739,877 | 2,491,557 | 2,139,332 |
Connecticut | 1,323,798 | 1,621,217 | 1,351,745 | 1,929,597 | 1,863,936 |
South Dakota | 1,331,546 | 1,074,372 | 967,824 | 1,938,389 | 1,793,893 |
North Carolina | 2,906,631 | 2,678,412 | 5,671,582 | 3,833,383 | 1,717,272 |
Indiana | 1,989,835 | 2,029,364 | 2,167,751 | 1,963,611 | 1,599,746 |
California | 2,286,527 | 904,866 | 962,560 | 1,521,001 | 1,367,481 |
West Virginia | 1,035,955 | 1,268,624 | 1,454,764 | 1,305,188 | 1,283,855 |
South Carolina | 813,207 | 1,057,983 | 933,624 | 872,456 | 1,264,667 |
Oregon | 1,557,601 | 1,598,464 | 1,792,184 | 1,351,444 | 1,205,005 |
Minnesota | 4,526,878 | 4,690,562 | 5,792,828 | 3,835,517 | 1,198,765 |
Idaho | 589,549 | 710,567 | 928,182 | 1,250,633 | 1,131,276 |
Virginia | 1,054,145 | 738,162 | 1,116,481 | 1,214,788 | 1,103,322 |
Pennsylvania | 1,781,031 | 1,343,727 | 1,760,211 | 1,859,140 | 909,322 |
Kansas | 830,284 | 607,571 | 44,801 | 520,486 | 799,959 |
Colorado | 983,927 | 1,345,086 | 878,279 | 1,203,242 | 690,967 |
Tennessee | 446,289 | 386,286 | 508,510 | 981,406 | 563,762 |
Alabama | 503,723 | 301,276 | 310,838 | 441,223 | 529,444 |
Maine | 362,574 | 696,405 | 636,723 | 412,762 | 356,381 |
Kentucky | 69,190 | 192,347 | 254,364 | 355,512 | 275,880 |
Massachusetts | 197,090 | 153,804 | 103,595 | 150,128 | 246,057 |
Arizona | 357,477 | 256,566 | 270,145 | 311,222 | 226,037 |
Utah | 240,118 | 250,631 | 205,574 | 223,899 | 220,527 |
Arkansas | 264,720 | 240,277 | 217,025 | 202,072 | 211,709 |
Vermont | 22,024 | 42,120 | 17,167 | 64,791 | 72,729 |
Iowa | 918,261 | 3,525,633 | 1,076,943 | 304,591 | 67,209 |
Other unspecified U.S. State | 18,487 | 46,851 | 50,958 | 52,949 | 61,372 |
Delaware | 103 | 27,057 | 29,169 | 52,809 | 28,404 |
Rhode Island | 91,373 | 116,425 | 143,436 | 57,020 | 18,934 |
Oklahoma | 72,806 | 228,878 | 274,671 | 155,800 | 11,001 |
Nebraska | 2,914,980 | 4,800,750 | 3,813,193 | 3,340,885 | 9,072 |
North Dakota | 109,672 | 245,549 | 54,391 | 75,585 | 6,874 |
New Mexico | 9,241 | 18,275 | 3,220 | 2,338 | 525 |
Alaska | 25,268 | 333 | 28,613 | 4,455 | 484 |
New Hampshire | 87 | 1,246 | 2,372 | 132 | 101 |
Puerto Rico | -- | 2,303 | 10 | -- | 10 |
District of Columbia | 1 | -- | -- | 39 | -- |
Hawaii | -- | 2,128 | 993 | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-Total | 229,291,810 | 334,353,732 | 397,421,831 | 354,920,396 | 281,874,089 |
Sub-total | 229,291,810 | 334,353,732 | 397,421,831 | 354,920,396 | 281,874,089 |
Others | 64,256,513 | 68,994,861 | 78,888,150 | 79,252,541 | 70,848,314 |
Total All Countries | 293,548,323 | 403,348,593 | 476,309,981 | 434,172,937 | 352,722,403 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :