Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-07-16

Criteria

Title
Canadian total exports
Products
Total for all products
Origin
Canada
Destination
Honduras
Jordan
Norway
Panama
Peru
Switzerland
Colombia
Period
Latest 24 months
Units
Value in thousands of canadian dollars

Report

Report
2022 June 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2023 Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 June 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2024 Jan 2024 Feb 2024 Mar 2024 Apr 2024 May
Switzerland 327,277 209,222 401,233 509,531 362,371 301,477 450,347 557,346 489,873 333,595 331,984 186,266 408,762 381,833 374,436 348,773 536,137 381,505 284,360 199,102 1,222,357 574,403 494,692 673,876
Norway 296,677 163,507 327,440 338,542 363,705 222,432 333,167 421,463 277,879 383,014 194,986 179,657 253,321 151,881 246,100 153,286 257,971 195,483 323,676 170,673 119,519 243,560 277,422 278,431
Peru 252,767 98,022 168,914 98,436 188,609 104,447 87,288 178,650 94,690 167,241 89,236 119,770 93,167 164,649 23,372 99,934 144,805 69,764 132,202 120,007 186,708 99,376 164,787 155,754
Colombia 152,089 125,927 45,201 140,133 158,225 144,000 119,486 99,860 116,926 134,507 119,078 82,062 103,702 58,422 106,717 61,968 138,729 122,512 86,476 88,635 86,934 117,855 89,289 94,165
Panama 10,371 11,860 9,989 117,132 11,946 61,825 11,401 10,288 93,931 58,860 11,765 118,875 48,331 57,661 69,823 13,640 25,783 70,810 110,776 94,542 12,605 55,080 52,245 66,437
Jordan 6,011 4,030 4,423 6,870 6,473 7,365 6,889 6,004 6,627 10,246 8,473 7,722 7,223 6,586 7,692 8,037 7,596 27,267 12,591 9,042 8,429 10,153 27,161 11,236
Honduras 2,343 2,665 2,573 6,540 2,192 3,837 6,518 5,414 2,198 9,999 8,247 6,979 4,041 2,372 4,598 2,497 2,907 5,381 3,121 5,730 4,971 3,773 10,507 5,724
Sub-total 1,047,536 615,232 959,774 1,217,185 1,093,521 845,384 1,015,095 1,279,026 1,082,125 1,097,462 763,770 701,331 918,548 823,403 832,737 688,135 1,113,929 872,722 953,202 687,731 1,641,522 1,104,200 1,116,102 1,285,623
Others 70,552,745 65,434,826 66,298,808 64,907,899 65,502,003 63,746,055 64,006,052 64,024,670 57,692,487 67,747,277 61,110,158 65,343,828 61,091,598 57,940,011 64,001,578 63,564,362 66,548,692 65,763,237 61,028,998 60,316,083 59,958,639 63,189,412 63,683,355 63,328,932
Total All Countries 71,600,281 66,050,058 67,258,582 66,125,084 66,595,525 64,591,439 65,021,147 65,303,695 58,774,611 68,844,740 61,873,928 66,045,159 62,010,146 58,763,415 64,834,315 64,252,497 67,662,621 66,635,960 61,982,200 61,003,814 61,600,160 64,293,613 64,799,458 64,614,554

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :